Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel Engine |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand | Shreeji Engineering |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 14r/min |
| Material | MS |
For meeting the variegated demands of our customers, we are offering to our customers an extensive range of Concrete Mixer Without Hopper. 1 CEMENT BAG MIX MATERIAL CAPACITY
Product Details:
| Minimum Order Quantity | 1 Unit |
| Concrete Strength Grade | M10 |
| Power Source | Diesel Engine |
| Drum Capacity | 200-300 ltr |
| Usage/Application | Construction |
| Number Of Wheels | 2 Wheels |
| Material | Mild Steel |
Additional Information:
Product Details:
| Capacity | 1 Bag |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Automation | Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
| Material | MS |
Product Details:
| Concrete Strength Grade | M10 |
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
| Number Of Wheels | 4 Wheels |
| Capacity | 200-300 kg |
| Surface Treatment | Color Coated |
Product Details:
| Capacity | 200-300 ltr |
| Power Source | Diesel Engine |
| Drum Capacity | 1000 L |
| Usage/Application | Construction, Industrial etc |
| Brand | Shreeji Engineering |
| Material | MS |
We have been engaged in providing our customers a large range of Cement Concrete Bag Mixer.
Product Details:
| Drum Capacity | 500 L |
| Motor Power | 4-8 hp |
| Usage/Application | Construction |
| Brand | Shreeji Engineering |
| Capacity | 300-500 ltr |
| No. Of Tyres | 4 Tyres |
| Drum Speed Rpm | 80-100 rpm |
Product Details:
| Capacity | 250-300 ltr |
| Concrete Strength Grade | M20 |
| Power Source | Diesel, Electric |
| Automation Grade | Automatic |
| Brand | Shreeji Engineering |
| Usage/Application | Construction |
| Material | MS |
| Surface Finishing | Color Coated |
| Number Of Wheels | 4 Wheels |
| Motor Power | 6.5 HP |
Backed by rich experience, we are offering an extensive range of MS Hopper Concrete Mixer. This mixer is fabricated by our highly skilled professionals using quality approved component and cutting-edge technology keeping in mind defined industry norms.
Price Range:
Product Details:
| Concrete Strength Grade | M20 |
| Drum Capacity | 250 Ltr |
| Motor Power | 1 hp |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
| Number Of Wheels | 4 Wheels |
| Surface Treatment | Color Coated |